id | 7713 <- Previous Id Next Id -> |
Date Entered | Wednesday 08th of October 2008 11:54:19 AM |
Site Title | geocities |
Site URL | http://geocities.com Check CURRENT Whois |
IP Address | 66.218.77.68 |
WHOIS | itor.com] [whois.markmonitor.com] ----------------------------------------------------------------------- MarkMonitor, the Global Leader in Enterprise Brand Protection Domain Management Online Trademark Protection Online Channel Protection AntiPhishing Solutions ----------------------------------------------------------------------- The Data in MarkMonitor.com's WHOIS database is provided by MarkMonitor.com for information purposes, and to assist persons in obtaining information about or related to a domain name registration record. MarkMonitor.com does not guarantee its accuracy. By submitting a WHOIS query, you agree that you will use this Data only for lawful purposes and that, under no circumstances will you use this Data to: (1) allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via e-mail (spam); or (2) enable high volume, automated, electronic processes that apply to MarkMonitor.com (or its systems). MarkMonitor.com reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. Registrant: Domain Administrator Yahoo! Inc. 701 First Avenue Sunnyvale CA 94089 US domainadmin@yahoo-inc.com +1.4083493300 Fax: +1.4083493301 Domain Name: geocities.com Registrar Name: Markmonitor.com Registrar Whois: whois.markmonitor.com Registrar Homepage: http://www.markmonitor.com Administrative Contact: Domain Administrator Yahoo! Inc. 701 First Avenue Sunnyvale CA 94089 US domainadmin@yahoo-inc.com +1.4083493300 Fax: +1.4083493301 Technical Contact, Zone Contact: Domain Administrator Yahoo! Inc. 701 First Avenue Sunnyvale CA 94089 US domainadmin@yahoo-inc.com +1.4083493300 Fax: +1.4083493301 Created on..............: 1995-12-15. Expires on..............: 2012-12-13. Record last updated on..: 2008-09-25. Domain servers in listed order: ns5.yahoo.com ns3.yahoo.com ns2.yahoo.com ns4.yahoo.com ns1.yahoo.com ----------------------------------------------------------------------- MarkMonitor, the Global Leader in Enterprise Brand Protection Domain Management Online Trademark Protection Online Channel Protection AntiPhishing Solutions ----------------------------------------------------------------------- -- |
<- Previous Id Next Id ->