id | 6742 <- Previous Id Next Id -> |
Date Entered | Thursday 05th of June 2008 11:01:51 AM |
Site Title | europeukcargos |
Site URL | http://europeukcargos.com Check CURRENT Whois |
IP Address | 68.180.151.20 |
WHOIS | Request: europeukcargos.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.55.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... europeukcargos.com Creation Date........ 2008-06-04 Registration Date.... 2008-06-04 Expiry Date.......... 2009-06-04 Organisation Name.... ALLFABSYSTEMS INC Organisation Address. P O Box 99800 Organisation Address. Organisation Address. EmeryVille Organisation Address. 94662 Organisation Address. CA Organisation Address. US Admin Name........... PrivateRegContact Admin Admin Address........ P O Box 99800 Admin Address........ Admin Address........ EmeryVille Admin Address........ 94662 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ PrivateRegContact TECH Tech Address......... P O Box 99800 Tech Address......... Tech Address......... EmeryVille Tech Address......... 94662 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->