id | 6108 <- Previous Id Next Id -> |
Date Entered | Tuesday 25th of March 2008 10:57:44 AM |
Site Title | SAM LOGISTICS |
Site URL | http://www.sam-logistics.com Check CURRENT Whois |
IP Address | 216.39.62.90 |
WHOIS | Request: sam-logistics.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.59.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... sam-logistics.com Creation Date........ 2008-03-11 Registration Date.... 2008-03-11 Expiry Date.......... 2009-03-11 Organisation Name.... Mamta Patel Organisation Address. 12 Clare Road Organisation Address. Organisation Address. LEWES Organisation Address. BN71PN Organisation Address. Sussex Organisation Address. UNITED KINGDOM Admin Name........... Mamta Patel Admin Address........ 12 Clare Road Admin Address........ Admin Address........ LEWES Admin Address........ BN71PN Admin Address........ Sussex Admin Address........ UNITED KINGDOM Admin Email.......... motorina80@yahoo.com Admin Phone.......... +1.01492585235 Admin Fax............ Tech Name............ YahooDomains TechContact Tech Address......... 701 First Ave. Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94089 Tech Address......... CA Tech Address......... UNITED STATES Tech Email........... domain.tech@YAHOO-INC.COM Tech Phone........... +1.6198813096 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->