id | 5226 <- Previous Id Next Id -> |
Date Entered | Tuesday 06th of November 2007 11:38:02 AM |
Site Title | International Cargus |
Site URL | http://www.intcargusfyz.com Check CURRENT Whois |
IP Address | 207.217.125.50 |
WHOIS | Request: intcargusfyz.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.59.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... intcargusfyz.com Creation Date........ 2007-10-20 Registration Date.... 2007-10-20 Expiry Date.......... 2009-10-20 Organisation Name.... richard nydegger Organisation Address. 210 foster path Organisation Address. Organisation Address. wooster Organisation Address. 44691 Organisation Address. OH Organisation Address. UNITED STATES Admin Name........... richard nydegger Admin Address........ 210 foster path Admin Address........ Admin Address........ wooster Admin Address........ 44691 Admin Address........ OH Admin Address........ UNITED STATES Admin Email.......... grasuafacut@gmail.com Admin Phone.......... +1.3302637469 Admin Fax............ Tech Name............ Hostmaster Hostmaster Tech Address......... 1375 Peachtree St. Tech Address......... Level A Tech Address......... Atlanta Tech Address......... 30309 Tech Address......... GA Tech Address......... UNITED STATES Tech Email........... hostmaster@earthlink.net Tech Phone........... +1.8889321997 Tech Fax............. +1.7177035107 Name Server.......... dns2.earthlink.net Name Server.......... dns3.earthlink.net |
<- Previous Id Next Id ->