id | 4663 <- Previous Id Next Id -> |
Date Entered | Monday 06th of August 2007 05:39:51 PM |
Site Title | CeduksDelivery |
Site URL | http://ceduks.com Check CURRENT Whois |
IP Address | 69.147.83.149 |
WHOIS | Request: ceduks.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.55.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... ceduks.com Creation Date........ 2007-07-30 Registration Date.... 2007-07-30 Expiry Date.......... 2008-07-30 Organisation Name.... KEVIN JONES Organisation Address. P O Box 99800 Organisation Address. Organisation Address. EmeryVille Organisation Address. 94662 Organisation Address. CA Organisation Address. US Admin Name........... PrivateRegContact Admin Admin Address........ P O Box 99800 Admin Address........ Admin Address........ EmeryVille Admin Address........ 94662 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ PrivateRegContact TECH Tech Address......... P O Box 99800 Tech Address......... Tech Address......... EmeryVille Tech Address......... 94662 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->