id | 4064 <- Previous Id Next Id -> |
Date Entered | Sunday 03rd of June 2007 08:15:46 AM |
Site Title | Verg Trans |
Site URL | http://verg-trans.com Check CURRENT Whois |
IP Address | 207.155.248.31 |
WHOIS | Request: verg-trans.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.55.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... verg-trans.com Creation Date........ 2007-05-23 Registration Date.... 2007-05-23 Expiry Date.......... 2008-05-23 Organisation Name.... verg trans Organisation Address. P O Box 99800 Organisation Address. Organisation Address. EmeryVille Organisation Address. 94662 Organisation Address. CA Organisation Address. US Admin Name........... PrivateRegContact Admin Admin Address........ P O Box 99800 Admin Address........ Admin Address........ EmeryVille Admin Address........ 94662 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ PrivateRegContact TECH Tech Address......... P O Box 99800 Tech Address......... Tech Address......... EmeryVille Tech Address......... 94662 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... ns1.cnchost.com Name Server.......... ns2.cnchost.com |
<- Previous Id Next Id ->