id | 4383 <- Previous Id Next Id -> |
Date Entered | Monday 09th of July 2007 11:38:00 AM |
Site Title | Valen Market |
Site URL | http://valen-market.net Check CURRENT Whois |
IP Address | 207.155.248.31 |
WHOIS | Request: valen-market.net whois server for *.net is whois.crsnic.net ... connected to whois.crsnic.net [199.7.51.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... valen-market.net Creation Date........ 2007-07-07 Registration Date.... 2007-07-07 Expiry Date.......... 2008-07-07 Organisation Name.... Sophia Organisation Address. P O Box 99800 Organisation Address. Organisation Address. EmeryVille Organisation Address. 94662 Organisation Address. CA Organisation Address. US Admin Name........... PrivateRegContact Admin Admin Address........ P O Box 99800 Admin Address........ Admin Address........ EmeryVille Admin Address........ 94662 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ PrivateRegContact TECH Tech Address......... P O Box 99800 Tech Address......... Tech Address......... EmeryVille Tech Address......... 94662 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... ns1.cnchost.com Name Server.......... ns2.cnchost.com Name Server.......... ns3.cnchost.com |
<- Previous Id Next Id ->