id | 1196 <- Previous Id Next Id -> |
Date Entered | Tuesday 30th of May 2006 02:55:37 PM |
Site Title | Giant Shippers Trans Group |
Site URL | http://www.gstransgroup.com Check CURRENT Whois |
IP Address | 68.142.234.135 |
WHOIS | Request: gstransgroup.com whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.59.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... gstransgroup.com Creation Date........ 2006-02-21 Registration Date.... 2006-02-21 Expiry Date.......... 2007-02-21 Organisation Name.... Luis Medina Organisation Address. P O Box 99800 Organisation Address. Organisation Address. EmeryVille Organisation Address. 94662 Organisation Address. CA Organisation Address. US Admin Name........... PrivateRegContact Admin Admin Address........ P O Box 99800 Admin Address........ Admin Address........ EmeryVille Admin Address........ 94662 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ PrivateRegContact TECH Tech Address......... P O Box 99800 Tech Address......... Tech Address......... EmeryVille Tech Address......... 94662 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->