id | 10639 <- Previous Id Next Id -> |
Date Entered | Thursday 17th of June 2010 09:48:24 AM |
Site Title | Gaudi Trans |
Site URL | http://gauditrans.com Check CURRENT Whois |
IP Address | 67.195.140.36 |
WHOIS | [Querying whois.internic.net] [Redirected to whois.melbourneit.com] [Querying whois.melbourneit.com] [whois.melbourneit.com] Domain Name.......... gauditrans.com Creation Date........ 2010-06-04 Registration Date.... 2010-06-04 Expiry Date.......... 2012-06-04 Organisation Name.... Linda Griffin Organisation Address. 4237 Salisbury Road Organisation Address. Organisation Address. Jacksonville Organisation Address. 32216 Organisation Address. FL Organisation Address. UNITED STATES Admin Name........... Linda Griffin Admin Address........ 4237 Salisbury Road Admin Address........ Admin Address........ Jacksonville Admin Address........ 32216 Admin Address........ FL Admin Address........ UNITED STATES Admin Email.......... ramonw95@yahoo.com Admin Phone.......... +1.9042819787 Admin Fax............ Tech Name............ YahooDomains TechContact Tech Address......... 701 First Ave. Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94089 Tech Address......... CA Tech Address......... UNITED STATES Tech Email........... domain.tech@yahoo-inc.com Tech Phone........... +1.4089162124 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->