id | 4841 <- Previous Id Next Id -> |
Date Entered | Friday 07th of September 2007 06:53:02 AM |
Site Title | ue-ukcar.com |
Site URL | http://ue-ukcar.com Check CURRENT Whois |
IP Address | 216.39.58.193 |
WHOIS | whois server for *.com is whois.crsnic.net ... connected to whois.crsnic.net [199.7.55.74:43] ... connected to whois.melbourneit.com [203.27.227.114:43] ... Domain Name.......... ue-ukcar.com Creation Date........ 2007-08-23 Registration Date.... 2007-08-23 Expiry Date.......... 2008-08-23 Organisation Name.... Nancy Onorato Organisation Address. 28631 Mt. Rushmore Rd. Organisation Address. Organisation Address. Rancho Palos Verdes Organisation Address. 90275 Organisation Address. CA Organisation Address. UNITED STATES Admin Name........... Nancy Onorato Admin Address........ 28631 Mt. Rushmore Rd. Admin Address........ Admin Address........ Rancho Palos Verdes Admin Address........ 90275 Admin Address........ CA Admin Address........ UNITED STATES Admin Email.......... domain.tech@yahoo-inc.com Admin Phone.......... +1.3105198302 Admin Fax............ Tech Name............ - Yahoo! Security Lock Tech Address......... 701 First Ave. Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94089 Tech Address......... CA Tech Address......... UNITED STATES Tech Email........... domain.tech@yahoo-inc.com Tech Phone........... +1.6198813096 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->