id | 10519 <- Previous Id Next Id -> |
Date Entered | Monday 24th of May 2010 04:53:52 PM |
Site Title | Star-Freight Services Ltd |
Site URL | http://star-freight-services.net Check CURRENT Whois |
IP Address | 69.147.83.188 |
WHOIS | [Querying whois.internic.net] [Redirected to whois.melbourneit.com] [Querying whois.melbourneit.com] [whois.melbourneit.com] Domain Name.......... star-freight-services.net Creation Date........ 2010-05-15 Registration Date.... 2010-05-15 Expiry Date.......... 2011-05-15 Organisation Name.... Eugene Felder Organisation Address. PO Box 61359 Organisation Address. Organisation Address. Sunnyvale Organisation Address. 94088 Organisation Address. CA Organisation Address. US Admin Name........... Admin PrivateRegContact Admin Address........ PO Box 61359 Admin Address........ Admin Address........ Sunnyvale Admin Address........ 94088 Admin Address........ CA Admin Address........ US Admin Email.......... contact@myprivateregistration.com Admin Phone.......... +1.5105952002 Admin Fax............ Tech Name............ TECH PrivateRegContact Tech Address......... PO Box 61359 Tech Address......... Tech Address......... Sunnyvale Tech Address......... 94088 Tech Address......... CA Tech Address......... US Tech Email........... contact@myprivateregistration.com Tech Phone........... +1.5105952002 Tech Fax............. Name Server.......... yns1.yahoo.com Name Server.......... yns2.yahoo.com |
<- Previous Id Next Id ->